Real time monitoring of the temperature of all children, staff and parents to improve the detection speed
It is safe and reliable to warn the hidden danger of epidemic in advance and prevent the epidemic
Identify the identity of the pick-up and drop off person, ensure the safety of children, and carry out the pick-up and drop off process orderly
Keep the transfer record, and the responsibility definition is based on evidence
Monitoring background includes PC terminal, big screen data display terminal and parents' mobile terminal, remote monitoring and flexible application
Temperature monitoring system
System services cloud / local management system
Students | teachers | principals | parents | ||
The system can measure temperature automatically and save time | No morning and afternoon inspection process, more focus on Teaching | Automatic temperature report for epidemic control | Check the temperature at any time, more assured | ||
|
I-W | Waterproof grade | IP67 |
X3 | Waterproof grade | IP67 |
Product material | polycarbonate | Product material | ABS plastic + silicone | ||
Continuous use | 180day | Continuous use | 7day | ||
Battery | Button battery 2032 | Battery | Lithium polymer battery | ||
NFC | support | NFC | support | ||
Temperature measurement accuracy | 0.1 ° C | Temperature measurement accuracy | 0.1 ° C | ||
weight | 10g | Screen display | support | ||
Step count | support | ||||
Heart rate monitoring | support | ||||
GPS positioning | support | ||||
SMS reception | support | ||||
SOS | support |
If you have any questions, please contact us by the following ways